![]()
|
|||||
|
| Part Number | Description | O.D. | Disk Thickness |
Bore (I.D.) |
Maximum Bore (I.D.) |
Bore Type |
Disk Install |
Orientation |
Material |
| PE-3DHD-0.25T-AB-0.25 | Magnetic Disk | 3.00" | 0.25" | 0.25" | 1.25" | Enlargeable | Bolt | Axial | Aluminum |
| PE-3DHD-0.50T-RB-0.25 | Magnetic Disk | 3.00" | 0.50" | 0.25" | 1.75" | Enlargeable | Bolt | Radial | Aluminum |
| PE-3DHD-0.50T-AST-0.25 | Magnetic Disk | 3.00" | 0.50" | 0.25" | 1.25" | Enlargeable | Set Screw | Axial | Aluminum |
| PE-3DHD-0.75T-RST-0.25 | Magnetic Disk | 3.00" | 0.75" | 0.25" | 1.75" |
Enlargeable | Set Screw | Radial | Aluminum |
| PE-4DHD-0.25T-AB-0.25 | Magnetic Disk | 4.00" | 0.25" | 0.25" | 2.00" | Enlargeable | Bolt | Axial | Aluminum |
| PE-4DHD-0.50T-RB-0.25 | Magnetic Disk | 4.00" | 0.50" | 0.25" | 2.25" | Enlargeable | Bolt | Radial | Aluminum |
| PE-4DHD-0.50T-AST-0.25 | Magnetic Disk | 4.00" | 0.50" | 0.25" | 2.50" | Enlargeable | Set Screw | Axial | Aluminum |
| PE-4DHD-0.75T-RST-0.25 | Magnetic Disk | 4.00" | 0.75" | 0.25" | 3.00" | Enlargeable | Set Screw | Radial | Aluminum |
| PE-4D1M-0.875T-RS-1.25 | Magnetic Disk | 4.00" | 0.875" | 1.25" | Fixed | Fixed | Set Screw | Radial | Aluminum |
|
How to Order Order direct from Phares Electronics, LLC. We accept payment via American Express, Discover, MasterCard, and VISA. Our phone number is (727) 623-0894. For assistance determining the correct Magnetic Disk for your application, please call us or email Sales@PharesElectronics.com. |